Data as of 25 September 2026
Data and statistics
The figures behind our rankings: the share of brands that offer a feature, and price statistics, each with the number of brands counted. Amounts are in euros, as the brands state them.
Top app-controlled and long-distance toys compared
- Brands whose product categories include g spot
- 78.2 %of 87 brands
- Brands whose model is free
- 64.3 %of 14 brands
- Brands whose product type is retailer
- 57.6 %of 85 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 57.6 % | 85 |
| Product type: brand | 41.2 % | 85 |
| Model: free | 64.3 % | 14 |
| Model: subscription | 57.1 % | 14 |
| Feature: network | 95.2 % | 21 |
| Feature: vr | 19 % | 21 |
| Discreet shipping | 100 % | 83 |
| Not discreet shipping | 0 % | 83 |
| Product categories: vibrator | 90.8 % | 87 |
| Product categories: rabbit | 73.6 % | 87 |
| Product categories: g spot | 78.2 % | 87 |
| Product categories: bullet | 63.2 % | 87 |
| Product categories: suction | 73.6 % | 87 |
| Product categories: wand | 71.3 % | 87 |
| Product categories: couples | 86.2 % | 87 |
Top air pulse and suction toys compared
- Brands whose product categories include g spot
- 83.8 %of 111 brands
- Brands whose model is subscription
- 66.7 %of 12 brands
- Brands whose product type is retailer
- 56.9 %of 109 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 56.9 % | 109 |
| Product type: brand | 42.2 % | 109 |
| Model: free | 58.3 % | 12 |
| Model: subscription | 66.7 % | 12 |
| Feature: network | 94.7 % | 19 |
| Feature: vr | 5.3 % | 19 |
| Discreet shipping | 100 % | 107 |
| Not discreet shipping | 0 % | 107 |
| Product categories: vibrator | 94.6 % | 111 |
| Product categories: rabbit | 77.5 % | 111 |
| Product categories: g spot | 83.8 % | 111 |
| Product categories: bullet | 74.8 % | 111 |
| Product categories: suction | 100 % | 111 |
| Product categories: wand | 81.1 % | 111 |
| Product categories: couples | 87.4 % | 111 |
Top condoms compared
- Brands whose product categories include rabbit
- 78 %of 59 brands
- Brands whose product type is retailer
- 73 %of 63 brands
- Brands whose model is subscription
- 72.7 %of 11 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 73 % | 63 |
| Product type: brand | 22.2 % | 63 |
| Model: free | 27.3 % | 11 |
| Model: subscription | 72.7 % | 11 |
| Feature: network | 100 % | 10 |
| Feature: vr | 10 % | 10 |
| Discreet shipping | 100 % | 61 |
| Not discreet shipping | 0 % | 61 |
| Product categories: vibrator | 98.3 % | 59 |
| Product categories: rabbit | 78 % | 59 |
| Product categories: g spot | 86.4 % | 59 |
| Product categories: bullet | 74.6 % | 59 |
| Product categories: suction | 78 % | 59 |
| Product categories: wand | 72.9 % | 59 |
| Product categories: couples | 88.1 % | 59 |
Top couples sex toys compared
- Brands whose product categories include g spot
- 80.9 %of 131 brands
- Brands whose model is subscription
- 68.4 %of 19 brands
- Brands whose product type is retailer
- 51.9 %of 129 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 51.9 % | 129 |
| Product type: brand | 47.3 % | 129 |
| Model: free | 47.4 % | 19 |
| Model: subscription | 68.4 % | 19 |
| Feature: network | 95.8 % | 24 |
| Feature: vr | 16.7 % | 24 |
| Discreet shipping | 100 % | 125 |
| Not discreet shipping | 0 % | 125 |
| Product categories: vibrator | 95.4 % | 131 |
| Product categories: rabbit | 74.8 % | 131 |
| Product categories: g spot | 80.9 % | 131 |
| Product categories: bullet | 70.2 % | 131 |
| Product categories: suction | 76.3 % | 131 |
| Product categories: wand | 77.9 % | 131 |
| Product categories: couples | 94.7 % | 131 |
Top lubricants compared
- Brands whose product categories include couples
- 75.9 %of 108 brands
- Brands whose product type is retailer
- 46.7 %of 122 brands
- Brands whose model is free
- 27.6 %of 29 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 46.7 % | 122 |
| Product type: brand | 42.6 % | 122 |
| Model: free | 27.6 % | 29 |
| Model: subscription | 86.2 % | 29 |
| Feature: network | 100 % | 16 |
| Feature: vr | 12.5 % | 16 |
| Discreet shipping | 100 % | 115 |
| Not discreet shipping | 0 % | 115 |
| Product categories: vibrator | 97.2 % | 108 |
| Product categories: rabbit | 70.4 % | 108 |
| Product categories: g spot | 74.1 % | 108 |
| Product categories: bullet | 64.8 % | 108 |
| Product categories: suction | 69.4 % | 108 |
| Product categories: wand | 68.5 % | 108 |
| Product categories: couples | 75.9 % | 108 |
Top male sex toys compared
- Brands whose product categories include vibrator
- 83.7 %of 147 brands
- Brands whose model is subscription
- 66.7 %of 21 brands
- Brands whose product type is retailer
- 52.1 %of 146 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 52.1 % | 146 |
| Product type: brand | 45.9 % | 146 |
| Model: free | 42.9 % | 21 |
| Model: subscription | 66.7 % | 21 |
| Feature: network | 91.3 % | 23 |
| Feature: vr | 17.4 % | 23 |
| Discreet shipping | 100 % | 142 |
| Not discreet shipping | 0 % | 142 |
| Product categories: vibrator | 83.7 % | 147 |
| Product categories: rabbit | 65.3 % | 147 |
| Product categories: g spot | 69.4 % | 147 |
| Product categories: bullet | 60.5 % | 147 |
| Product categories: suction | 63.9 % | 147 |
| Product categories: wand | 66.7 % | 147 |
| Product categories: couples | 74.8 % | 147 |
Top prostate and anal toys compared
- Brands whose product categories include couples
- 82.8 %of 134 brands
- Brands whose model is subscription
- 57.1 %of 14 brands
- Brands whose product type is retailer
- 53.8 %of 132 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 53.8 % | 132 |
| Product type: brand | 45.5 % | 132 |
| Model: free | 50 % | 14 |
| Model: subscription | 57.1 % | 14 |
| Feature: network | 90.5 % | 21 |
| Feature: vr | 19 % | 21 |
| Discreet shipping | 100 % | 129 |
| Not discreet shipping | 0 % | 129 |
| Product categories: vibrator | 93.3 % | 134 |
| Product categories: rabbit | 73.9 % | 134 |
| Product categories: g spot | 78.4 % | 134 |
| Product categories: bullet | 66.4 % | 134 |
| Product categories: suction | 70.9 % | 134 |
| Product categories: wand | 72.4 % | 134 |
| Product categories: couples | 82.8 % | 134 |
Top sex toy shops compared
- Brands whose product categories include couples
- 81.2 %of 80 brands
- Brands whose model is free
- 50 %of 8 brands
- Brands whose feature is vr
- 16.7 %of 12 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 100 % | 88 |
| Product type: brand | 0 % | 88 |
| Model: free | 50 % | 8 |
| Model: subscription | 50 % | 8 |
| Feature: network | 91.7 % | 12 |
| Feature: vr | 16.7 % | 12 |
| Discreet shipping | 100 % | 82 |
| Not discreet shipping | 0 % | 82 |
| Product categories: vibrator | 90 % | 80 |
| Product categories: rabbit | 72.5 % | 80 |
| Product categories: g spot | 80 % | 80 |
| Product categories: bullet | 72.5 % | 80 |
| Product categories: suction | 77.5 % | 80 |
| Product categories: wand | 75 % | 80 |
| Product categories: couples | 81.2 % | 80 |
Top sex toys compared
- Brands whose feature is network
- 83.3 %of 18 brands
- Brands whose model is subscription
- 77.8 %of 27 brands
- Brands whose product categories include vibrator
- 76.1 %of 109 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 0 % | 117 |
| Product type: brand | 94.9 % | 117 |
| Model: free | 37 % | 27 |
| Model: subscription | 77.8 % | 27 |
| Feature: network | 83.3 % | 18 |
| Feature: vr | 27.8 % | 18 |
| Discreet shipping | 100 % | 107 |
| Not discreet shipping | 0 % | 107 |
| Product categories: vibrator | 76.1 % | 109 |
| Product categories: rabbit | 45 % | 109 |
| Product categories: g spot | 46.8 % | 109 |
| Product categories: bullet | 39.4 % | 109 |
| Product categories: suction | 43.1 % | 109 |
| Product categories: wand | 46.8 % | 109 |
| Product categories: couples | 52.3 % | 109 |
Top sexual wellness devices and products compared
- Brands whose product categories include vibrator
- 80 %of 20 brands
- Brands whose product type is brand
- 23.8 %of 63 brands
- Brands whose model is free
- 22.7 %of 22 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 1.6 % | 63 |
| Product type: brand | 23.8 % | 63 |
| Model: free | 22.7 % | 22 |
| Model: subscription | 90.9 % | 22 |
| Feature: network | 100 % | 5 |
| Feature: vr | 0 % | 5 |
| Discreet shipping | 97.1 % | 34 |
| Not discreet shipping | 2.9 % | 34 |
| Product categories: vibrator | 80 % | 20 |
| Product categories: rabbit | 60 % | 20 |
| Product categories: g spot | 45 % | 20 |
| Product categories: bullet | 50 % | 20 |
| Product categories: suction | 60 % | 20 |
| Product categories: wand | 45 % | 20 |
| Product categories: couples | 50 % | 20 |
Top silicone-based lubricants compared
- Brands whose product types include condom
- 58.3 %of 12 brands
- Brands whose support channels include help centre
- 54.5 %of 11 brands
- Brands whose product type is retailer
- 40 %of 5 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 40 % | 5 |
| Product type: brand | 40 % | 5 |
| Discreet shipping | 100 % | 5 |
| Not discreet shipping | 0 % | 5 |
| Support channels: email | 100 % | 11 |
| Support channels: chat | 18.2 % | 11 |
| Support channels: phone | 36.4 % | 11 |
| Support channels: help centre | 54.5 % | 11 |
| Support channels: community | 0 % | 11 |
| Product types: lube | 100 % | 12 |
| Product types: condom | 58.3 % | 12 |
| Lube base: water | 0 % | 12 |
| Lube base: silicone | 100 % | 12 |
| Lube base: hybrid | 0 % | 12 |
| Lube base: oil | 0 % | 12 |
Top vibrators compared
- Brands whose model is subscription
- 78.6 %of 28 brands
- Brands whose product categories include couples
- 75.3 %of 162 brands
- Brands whose product type is brand
- 51.9 %of 160 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 46.3 % | 160 |
| Product type: brand | 51.9 % | 160 |
| Model: free | 35.7 % | 28 |
| Model: subscription | 78.6 % | 28 |
| Feature: network | 92 % | 25 |
| Feature: vr | 20 % | 25 |
| Discreet shipping | 100 % | 153 |
| Not discreet shipping | 0 % | 153 |
| Product categories: vibrator | 96.9 % | 162 |
| Product categories: rabbit | 67.3 % | 162 |
| Product categories: g spot | 72.2 % | 162 |
| Product categories: bullet | 63 % | 162 |
| Product categories: suction | 66 % | 162 |
| Product categories: wand | 69.1 % | 162 |
| Product categories: couples | 75.3 % | 162 |
Top wand vibrators compared
- Brands whose product categories include g spot
- 84.1 %of 113 brands
- Brands whose model is subscription
- 66.7 %of 15 brands
- Brands whose product type is retailer
- 54.1 %of 111 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 54.1 % | 111 |
| Product type: brand | 45 % | 111 |
| Model: free | 40 % | 15 |
| Model: subscription | 66.7 % | 15 |
| Feature: network | 94.7 % | 19 |
| Feature: vr | 15.8 % | 19 |
| Discreet shipping | 100 % | 108 |
| Not discreet shipping | 0 % | 108 |
| Product categories: vibrator | 96.5 % | 113 |
| Product categories: rabbit | 77.9 % | 113 |
| Product categories: g spot | 84.1 % | 113 |
| Product categories: bullet | 77 % | 113 |
| Product categories: suction | 79.6 % | 113 |
| Product categories: wand | 100 % | 113 |
| Product categories: couples | 87.6 % | 113 |
Top water-based lubricants compared
- Brands whose model is subscription
- 83.3 %of 24 brands
- Brands whose product categories include couples
- 78.7 %of 94 brands
- Brands whose product type is retailer
- 48.1 %of 104 brands
All 15 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 48.1 % | 104 |
| Product type: brand | 44.2 % | 104 |
| Model: free | 29.2 % | 24 |
| Model: subscription | 83.3 % | 24 |
| Feature: network | 100 % | 15 |
| Feature: vr | 13.3 % | 15 |
| Discreet shipping | 100 % | 99 |
| Not discreet shipping | 0 % | 99 |
| Product categories: vibrator | 98.9 % | 94 |
| Product categories: rabbit | 73.4 % | 94 |
| Product categories: g spot | 77.7 % | 94 |
| Product categories: bullet | 67 % | 94 |
| Product categories: suction | 71.3 % | 94 |
| Product categories: wand | 72.3 % | 94 |
| Product categories: couples | 78.7 % | 94 |
Across the site
- Median starting price, in euros
- €9.97of 136 brands
- Lowest starting price, in euros
- €0.12of 136 brands
- Brands whose product categories include vibrator
- 82.2 %of 191 brands
All 90 figures
| Metric | Value | Sample |
|---|---|---|
| Product type: retailer | 35.8 % | 246 |
| Product type: brand | 45.1 % | 246 |
| Model: free | 35.3 % | 51 |
| Model: subscription | 78.4 % | 51 |
| Feature: network | 87.1 % | 31 |
| Feature: vr | 22.6 % | 31 |
| Discreet shipping | 99.5 % | 202 |
| Not discreet shipping | 0.5 % | 202 |
| Product categories: vibrator | 82.2 % | 191 |
| Product categories: rabbit | 57.1 % | 191 |
| Product categories: g spot | 61.3 % | 191 |
| Product categories: bullet | 53.4 % | 191 |
| Product categories: suction | 58.1 % | 191 |
| Product categories: wand | 59.2 % | 191 |
| Product categories: couples | 64.9 % | 191 |
| Product categories: wearable | 49.2 % | 191 |
| Product categories: stroker | 63.4 % | 191 |
| Product categories: torso | 26.2 % | 191 |
| Product categories: penis ring | 63.9 % | 191 |
| Product categories: pump | 41.9 % | 191 |
| Product categories: prostate | 51.8 % | 191 |
| Product categories: anal | 65.4 % | 191 |
| Product categories: dildo | 63.4 % | 191 |
| Product categories: machine | 38.7 % | 191 |
| Materials: platinum silicone | 11.4 % | 175 |
| Materials: silicone | 92.6 % | 175 |
| Materials: abs | 41.7 % | 175 |
| Materials: glass | 20.6 % | 175 |
| Materials: steel | 18.3 % | 175 |
| Materials: tpe | 20.6 % | 175 |
| Body safe statement: phthalate free nonporous | 17.4 % | 172 |
| Body safe statement: phthalate free | 23.3 % | 172 |
| Body safe statement: not stated | 59.3 % | 172 |
| Rechargeable | 96.6 % | 148 |
| Not rechargeable | 3.4 % | 148 |
| App control | 81.3 % | 107 |
| Not app control | 18.7 % | 107 |
| App account required | 23.1 % | 13 |
| Not app account required | 76.9 % | 13 |
| App data deletion | 85.7 % | 21 |
| Not app data deletion | 14.3 % | 21 |
| Long distance | 78.6 % | 56 |
| Not long distance | 21.4 % | 56 |
| Returns policy: unopened only | 50.5 % | 186 |
| Returns policy: satisfaction guarantee | 25.3 % | 186 |
| Returns policy: faulty only | 24.2 % | 186 |
| Support channels: email | 95.5 % | 264 |
| Support channels: chat | 19.7 % | 264 |
| Support channels: phone | 51.9 % | 264 |
| Support channels: help centre | 78 % | 264 |
| Support channels: community | 6.1 % | 264 |
| Third party tested | 100 % | 19 |
| Not third party tested | 0 % | 19 |
| Product types: lube | 97.3 % | 148 |
| Product types: condom | 51.4 % | 148 |
| Lube base: water | 86.9 % | 137 |
| Lube base: silicone | 8.8 % | 137 |
| Lube base: hybrid | 1.5 % | 137 |
| Lube base: oil | 2.9 % | 137 |
| Median starting price | 9.97 EUR | 136 |
| Lower quartile starting price | 6.13 EUR | 136 |
| Upper quartile starting price | 15.79 EUR | 136 |
| Lowest starting price | 0.12 EUR | 136 |
| Highest starting price | 86.8 EUR | 136 |
| Median pack ml | 100 | 63 |
| Lower quartile pack ml | 60 | 63 |
| Upper quartile pack ml | 150 | 63 |
| Lowest pack ml | 3 | 63 |
| Highest pack ml | 300 | 63 |
| Median ph | 4.5 | 7 |
| Lower quartile ph | 4 | 7 |
| Upper quartile ph | 5.25 | 7 |
| Lowest ph | 4 | 7 |
| Highest ph | 6.4 | 7 |
| Glycerin free | 60.4 % | 91 |
| Not glycerin free | 39.6 % | 91 |
| Paraben free | 93.4 % | 76 |
| Not paraben free | 6.6 % | 76 |
| Fragrance free | 92.4 % | 79 |
| Not fragrance free | 7.6 % | 79 |
| Toy safe | 95.5 % | 112 |
| Not toy safe | 4.5 % | 112 |
| Condom safe | 97.5 % | 120 |
| Not condom safe | 2.5 % | 120 |
| Condom material: latex | 92.3 % | 39 |
| Condom material: polyisoprene | 5.1 % | 39 |
| Condom material: polyurethane | 2.6 % | 39 |
| Brands listed | 274 brands | 274 |
| Partner brands | 0 brands | 274 |
| Licensed brands | 0 brands | 274 |